Living

You are here » Home Page » Living » Council Tax » Council Tax Levels » 2007-2008

Council Tax levels 2007/2008

For 2007/08, the levels of Council Tax for a band D property for the services of the different authorities are as follows:

  • Neath Port Talbot C.B.C: £1,037.75
  • South Wales Police Authority: £132.74
  • Community Councils (Average): £52.61

The following table shows the full Council Tax level for each valuation band for each area. The Council Tax levels are different in each area because each community council charges a different level of Council Tax. There are no community councils in the former Port Talbot Borough Council area so there is no community council part to the Council Tax bill in this area.

Full Council Tax Levels for each Valuation Band for each area within Neath Port Talbot
Community Band A Band B Band C Band D Band E Band F Band G Band H Band I
Blaengwrach 845.44 986.35 1,127.26 1,268.17 1,549.99 1,831.80 2,113.61 2,536.34 2,959.07
Blaenhonddan 803.25 937.13 1,071.00 1,204.88 1,472.63 1,740.38 2,008.13 2,409.76 2,811.39
Briton Ferry 810.38 945.45 1,080.51 1,215.58 1,485.71 1,755.84 2,025.96 2,431.16 2,836.36
Cilybebyll 801.2 934.74 1,068.27 1,201.81 1,468.88 1,735.95 2,003.01 2,403.62 2,804.23
Clyne & Melincourt 821.39 958.29 1,095.19 1,232.09 1,505.89 1,779.69 2,053.48 2,464.18 2,874.88
Coedffranc 845.21 986.09 1,126.95 1,267.83 1,549.57 1,831.31 2,113.04 2,535.66 2,958.28
Crynant 816.82 952.96 1,089.10 1,225.24 1,497.52 1,769.79 2,042.06 2,450.48 2,858.90
Cwmllynfell 806.03 940.38 1,074.71 1,209.06 1,477.74 1,746.42 2,015.09 2,418.12 2,821.15
Dyffryn Clydach 806.59 941.02 1,075.45 1,209.89 1,478.76 1,747.62 2,016.48 2,419.78 2,823.08
Glynneath 832.62 971.4 1,110.16 1,248.94 1,526.48 1,804.03 2,081.56 2,497.88 2,914.20
Gwaun Cae Gurwen 810.31 945.37 1,080.42 1,215.48 1,485.59 1,755.70 2,025.79 2,430.96 2,836.13
Neath 818.67 955.12 1,091.56 1,228.01 1,500.90 1,773.79 2,046.68 2,456.02 2,865.36
Onllwyn 812.61 948.05 1,083.48 1,218.92 1,489.79 1,760.66 2,031.53 2,437.84 2,844.15
Pelenna 805.52 939.78 1,074.03 1,208.29 1,476.80 1,745.31 2,013.81 2,416.58 2,819.35
Pontardawe 810.86 946.01 1,081.15 1,216.30 1,486.59 1,756.88 2,027.16 2,432.60 2,838.04
Resolven 823.25 960.47 1,097.67 1,234.89 1,509.31 1,783.73 2,058.14 2,469.78 2,881.42
SevenSisters 820.58 957.35 1,094.11 1,230.88 1,504.41 1,777.94 2,051.46 2,461.76 2,872.06
Tonna 799.13 932.33 1,065.51 1,198.71 1,465.09 1,731.47 1,997.84 2,397.42 2,797.00
Ystalyfera 804.46 938.54 1,072.62 1,206.70 1,474.86 1,743.01 2,011.16 2,413.40 2,815.64
All Parts of Port Talbot 780.32 910.38 1,040.43 1,170.49 1,430.60 1,690.71 1,950.81 2,340.98 2,731.15
Back to top of page

Link to Directgov

Copyright Neath Port Talbot County Borough Council 2007
Telephone : 01639 686868 - Fax : 01639 763444 - email : webmaster@npt.gov.uk
Emergencies / out of hours numbers