Neath Port Talbot County Borough Council


Skip Navigation | Access Keys | Graphics Mode | Cymraeg |
Help | Search | A to Z | Contact Us | FAQ | Translate


Home | Residents | Business | Visitors

Business & Economy | Environment | Health & Social Care | Housing | Jobs | Learning | Leisure & Culture | Living | Planning & Building Control | Transport & Streets | Your Council

| 2010-2011
| Council Tax levels 2009-2010
| Council Tax levels 2008-2009
| Council Tax levels 2007-2008
| Council Tax levels 2006-2007
| Council Tax levels 2005-2006

Home Page > Living > Council Tax > Council Tax Levels > 2010-2011

Council Tax levels 2010/2011

For 2010/11, the levels of Council Tax for a band D property for the services of the different authorities are as follows:

The following table shows the full Council Tax level for each valuation band for each area. The Council Tax levels are different in each area because each community council charges a different level of Council Tax. There are no community councils in the former Port Talbot Borough Council area so there is no community council part to the Council Tax bill in this area.

Full Council Tax Levels for each Valuation Band for each area within Neath Port Talbot
Community Band A Band B Band C Band D Band E Band F Band G Band H Band I
Blaengwrach 936.96 1093.12 1249.28 1405.45 1717.77 2030.09 2342.41 2810.89 3279.38
Blaenhonddhan 896.78 1046.25 1195.71 1345.18 1644.1 1943.03 2241.96 2690.35 3138.75
Briton Ferry 905.13 1055.99 1206.85 1357.71 1659.42 1961.13 2262.84 2715.41 3167.99
Cilybebyll 901.46 1051.72 1201.96 1352.21 1652.69 1953.19 2253.67 2704.41 3155.16
Clyne 911.88 1063.86 1215.84 1367.83 1671.79 1975.75 2279.71 2735.65 3191.6
Coedffranc 940.17 1096.87 1253.57 1410.27 1723.66 2037.05 2350.44 2820.53 3290.63
Crynant 909.74 1061.38 1213 1364.63 1667.87 1971.13 2274.37 2729.25 3184.14
Cwmllynfell 911.38 1063.28 1215.18 1367.08 1670.87 1974.67 2278.46 2734.15 3189.85
Dyffryn Clydach 898.02 1047.7 1197.37 1347.05 1646.39 1945.74 2245.07 2694.09 3143.12
Glynneath 929 1083.85 1238.68 1393.52 1703.18 2012.86 2322.52 2787.03 3251.55
Gwaun-Cae-Gurwen 900.52 1050.61 1200.7 1350.79 1650.96 1951.14 2251.31 2701.57 3151.84
Neath 909.13 1060.66 1212.18 1363.71 1666.75 1969.8 2272.84 2727.41 3181.99
Onllwyn 903.92 1054.58 1205.23 1355.89 1657.19 1958.5 2259.81 2711.77 3163.74
Pelenna 897.68 1047.31 1196.92 1346.54 1645.76 1945 2244.22 2693.07 3141.93
Pontardawe 908.55 1059.98 1211.41 1362.84 1665.69 1968.54 2271.39 2725.67 3179.96
Resolven 908.44 1059.85 1211.26 1362.67 1665.48 1968.3 2271.11 2725.33 3179.56
Seven Sisters 912.04 1064.05 1216.06 1368.07 1672.08 1976.1 2280.11 2736.13 3192.16
Tonna 891.1 1039.62 1188.14 1336.66 1633.69 1930.73 2227.76 2673.31 3118.87
Ystalyfera 894.44 1043.53 1192.6 1341.68 1639.82 1937.98 2236.12 2683.35 3130.59
All Parts of Port Talbot 870.97 1016.14 1161.3 1306.47 1596.79 1887.12 2177.44 2612.93 3048.43

Page Details

Last Updated: 05.03.2010 at 11:08


Terms and Conditions | Privacy Statement | Accessibility

Copyright 1996-2009 Neath Port Talbot County Borough Council
Telephone : 01639 686868 - Fax : 01639 763444 - email : contactus@npt.gov.uk