Neath Port Talbot County Borough Council


Skip Navigation | Access Keys | Graphics Mode | Cymraeg |
Help | Search | A to Z | Contact Us | FAQ


Home | Residents | Business | Visitors

Business, Economy & European Funding | Environment | Health & Social Care | Housing | Jobs | Learning | Leisure & Culture | Living | Planning & Building Control | Regeneration | Transport & Streets | Your Council

| 2013-2014
| 2012-2013
| 2011-2012
| 2010-2011
| Council Tax levels 2009-2010
| Council Tax levels 2008-2009
| Council Tax levels 2007-2008
| Council Tax levels 2006-2007
| Council Tax levels 2005-2006

Home Page > Living > Council Tax > Council Tax Levels > 2005-2006

Council Tax levels 2005/2006

For 2005/2006, the levels of Council Tax for a band D property for the services of the different authorities are as follows:

The following table shows the full Council Tax level for each valuation band for each area. The Council Tax levels are different in each area because each community council charges a different level of Council Tax. There are no community councils in the former Port Talbot Borough Council area so there is no community council part to the Council Tax bill in this area.

Full Council Tax Levels for each Valuation Band for each area within Neath Port Talbot
Community Band A Band B Band C Band D Band E Band F Band G Band H Band I
Blaengwrach 791.47 923.38 1055.29 1187.21 1451.03 1714.86 1978.67 2374.42 2770.16
Blaenhonddhan 753.30 878.85 1004.39 1129.95 1381.04 1632.15 1883.24 2259.90 2636.55
Briton Ferry 761.16 888.02 1014.87 1141.74 1395.45 1649.18 1902.89 2283.48 2664.06
Cilybebyll 751.33 876.54 1001.76 1126.99 1377.43 1627.87 1878.31 2253.98 2629.64
Clyne 773.43 902.33 1031.23 1160.14 1417.94 1675.75 1933.56 2320.28 2706.99
Coedffranc 793.29 925.51 1057.72 1189.94 1454.36 1718.80 1983.22 2379.88 2776.53
Crynant 767.55 895.48 1023.40 1151.33 1407.17 1663.03 1918.87 2302.66 2686.44
Cwmllynfell 756.12 882.14 1008.15 1134.18 1386.21 1638.26 1890.29 2268.36 2646.42
Dyffryn Clydach 757.43 883.67 1009.90 1136.15 1388.62 1641.10 1893.57 2272.30 2651.02
Glynneath 778.40 908.13 1037.86 1167.60 1427.06 1686.53 1945.99 2335.20 2724.40
Gwaun-Cae-Gurwen 759.23 885.77 1012.30 1138.85 1391.92 1645.00 1898.07 2277.70 2657.32
Neath 762.94 890.09 1017.25 1144.41 1398.72 1653.03 1907.34 2288.82 2670.29
Onllwyn 765.13 892.65 1020.17 1147.70 1402.74 1657.79 1912.82 2295.40 2677.97
Pelenna 757.84 884.14 1010.45 1136.76 1389.37 1641.98 1894.59 2273.52 2652.44
Pontardawe 758.05 884.38 1010.72 1137.07 1389.75 1642.43 1895.11 2274.14 2653.16
Resolven 768.89 897.04 1025.18 1153.34 1409.63 1665.93 1922.22 2306.68 2691.13
Seven Sisters 767.24 895.11 1022.98 1150.86 1406.60 1662.35 1918.09 2301.72 2685.34
Tonna 748.52 873.27 998.02 1122.78 1372.28 1621.79 1871.29 2245.56 2619.82
Ystalyfera 752.92 878.40 1003.89 1129.38 1380.35 1631.32 1882.29 2258.76 2635.22
All Other Parts 732.38 854.44 976.50 1098.57 1342.69 1586.82 1830.94 2197.14 2563.33

Page Details

Last Updated: 07.03.2013 at 15:56

Social Bookmarks


Terms and Conditions | Privacy Statement | Accessibility

Copyright 1996-2009 Neath Port Talbot County Borough Council
Telephone : 01639 686868 - Fax : 01639 763444 - email : contactus@npt.gov.uk