Prices for Japanese Knotweed treatment
2023-2024
Regular / Domestic Sites: Spray Treatment Plan
Year | Price | VAT Information |
---|---|---|
Year 1 | £369.38 Management Plan and First Treatment | Inclusive of VAT |
Year 2 | £255.73 Subsequent visit / re-treatment | Inclusive of VAT |
Year 3 | £255.73 Subsequent visit / re-treatment | Inclusive of VAT |
Year 4 | £170.48 Monitoring Visit and Progress Report | Inclusive of VAT |
Year 5 | £170.48 Monitoring Visit and Confirmation Report | Inclusive of VAT |
Total | £1,222.03 5 Year Plan & Treatment | Inclusive of VAT |
Bespoke Treatments / Larger Sites
These will require a bespoke management plan. As such the quotation will be based on the charges for the regular / domestic sites as outlined above plus £100.29 per hour (includes VAT).
This includes additional time spent on dealing with the areas over and above 50m2 included within the standard price.
Micro Sites (Up to 4m2): Spray Treatment Plan
A service for Micro Sites of up to 4m2 in areas of mainly fresh growth, non woody sites is also available.
Year | Price | VAT Information |
---|---|---|
Year 1 | £255.73 Management Plan and First Treatment | Inclusive of VAT |
Year 2 | £142.07 Subsequent visit / re-treatment | Inclusive of VAT |
Year 3 | £142.07 Subsequent visit / re-treatment | Inclusive of VAT |
Year 4 | £113.65 Monitoring Visit and Progress Report | Inclusive of VAT |
Year 5 | £113.65 Monitoring Visit and Confirmation Report | Inclusive of VAT |
Total | £767.18 5 Year Plan & Treatment | Inclusive of VAT |
Please note land owners consent is required and payment is required in advance.
Get a Survey/Quote/Treatment