Gambling Premises Fees
Bingo
Type of license | Fee |
---|---|
Bingo Club (grant) | £2500 |
Bingo Club (Variation) | £1000 |
Bingo Club (Transfer) | £1000 |
Bingo (Re-Instatement) | £1000 |
Bingo (Provisional Statement) | £2500 |
Bingo (application provisional statement) | £1000 |
Bingo (annual fee) | £920 |
Betting Premises
Type of license | Fee |
---|---|
Betting Premises (grant) | £2500 |
Betting Premises (Variation) | £1000 |
Betting Premises (Transfer) | £1000 |
Betting Premises (Re-Instatement) | £1000 |
Betting Premises (Provisional Statement) | £2500 |
Betting Premises (application provisional statement) | £1000 |
Betting (annual fee) | £585 |
Tracks
Type of license | Fee |
---|---|
Tracks (grant) | £1000 |
Tracks (Variation) | £500 |
Tracks (Transfer) | £500 |
Tracks (Re-Instatement) | £500 |
Tracks (Provision Statement) | £1000 |
Tracks (Application Provisional Statement) | £500 |
Tracks (annual fee) | £250 |
Family Entertainment Centre
Type of license | Fee |
---|---|
Family Entertainment Centre (grant) | £1000 |
Family Entertainment Centre (Variation) | £500 |
Family Entertainment Centre (Transfer) | £500 |
Family Entertainment Centre (Re-Instatement) | £500 |
Family Entertainment Centre (Provision Statement) | £1000 |
Family Entertainment Centre (Application Provisional Statement) | £500 |
Family Entertainment Centre (annual fee) | £250 |
Adult Gaming Centre
Type of license | Fee |
---|---|
Adult Gaming Centre (grant) | £1000 |
Adult Gaming Centre (Variation) | £500 |
Adult Gaming Centre (Transfer) | £500 |
Adult Gaming Centre (Re-Instatement) | £500 |
Adult Gaming Centre (Provision Statement) | £1000 |
Adult Gaming Centre (Application Provisional Statement) | £500 |
Adult Gaming Centre (annual fee) | £250 |
Type of license | Fee |
---|---|
Temporary Use Notice | £250 |