Gambling Permits
Fee type/permit type | Application fee | Annual fee | Renewal fee | Transitional application fee |
---|---|---|---|---|
FEC Gaming Machine | £300 | N/A | £300 | £100 |
Prize Gaming | £300 | N/A | £300 | £100 |
Alcohol Licenced Premises – Notification of 2 or less machines | £50 | N/A | N/A | N/A |
Alcohol Licenced Premises Gaming Machine Permit- More than 2 machines | £150 | £50 | N/A | £100 |
Club Gaming Permit | £200 | £50 | £200 | £100 |
Club Gaming Machine Permit | £200 | £50 | £200 | £100 |
Club Fast-Track for Gaming Permit or Gaming Machine Permit | £100 | £50 | £100 | £100 |
Small Society Lottery Registration | £40 | N/A | £20 | N/A |
Permit - Miscellaneous Fees
Fee type/permit type | Change of name | Copy of permit | Variation | Transfer |
---|---|---|---|---|
FEC Permits | £25 | £15 | N/A | N/A |
Prize Gaming Permits | £25 | £15 | N/A | N/A |
Alcohol Licenced Premises – Notification of 2 or less machines | N/A | N/A | N/A | N/A |
Alcohol Licenced Premises Gaming Machine Permit- More than 2 machines | £25 | £15 | £100 | £25 |
Club Gaming Permit | N/A | £15 | £100 | N/A |
Club Gaming Machine Permit | N/A | £15 | £100 | N/A |
Small Society Lottery Registration | N/A | N/A | N/A | N/A |