Week 1 route
Monday
November 23rd, December 14th
| Location | Venue | Time |
|---|---|---|
| Rhydyfro | Rhydyfro Primary School (school visit only) | 10.30 - 12.00 |
| Alltwen | Alltwen Primary School (school visit only) | 13.00 - 14.45 |
Tuesday
November 3rd, November 24th, December 15th
| Location | Venue | Time |
|---|---|---|
| Glyncorrwg | Co-op | 10.15 - 10.45 |
| Margam | Maxim Road | 11.15 - 11.35 |
| Pontrhydyfen | Station Road | 12.10 - 12.30 |
| Cimla | Cimla Crescent (No. 50) | 13.15 - 13.30 |
| Cimla | Scout Hall | 13.35 - 13.50 |
| Cimla | Trevallen Avenue | 13.55 - 14.10 |
| Cimla | Glannant Way (No. 97) | 14.15 - 14.30 |
| Cimla | Heol Pen y Coed | 14.35 - 14.50 |
Wednesday
November 25th, December 16th
| Location | Venue | Time |
|---|---|---|
| Crymlyn Burrows | Baldwin's Crescent | 10.00 - 10.25 |
| Crymlyn Burrows | Jersey Marine Community Centre | 10.30 - 11.00 |
| Skewen/Neath Abbey | Bay View Gardens | 11.10 - 11.25 |
| Skewen/Neath Abbey | Heol Ffranc | 11.35 - 11.55 |
| Skewen/Neath Abbey | Brookfield | 12.15 - 12.45 |
| Briton Ferry | Former Ynysmaerdy Primary School | PM |
Thursday
November 5th, November 26th, December 17th
| Location | Venue | Time |
|---|---|---|
| Cadoxton | Golwg y Gamlas | 10.00 - 10.15 |
| Cadoxton | Cadoxton Monument | 10.20 - 10.40 |
| Cilfrew | March Hywel | 10.50 - 11.05 |
| Cilfrew | Main Road, Junction of New Road | 11.10 - 11.20 |
| Cilfrew | Cefn yr Allt | 11.05 - 12.00 |
| Cilfrew | Family Fayre Shop | 12.05 - 12.25 |
| Briton Ferry | Former Ynysmaerdy Primary School | PM |
Friday
November 6th, November 27th, December 18th
| Location | Venue | Time |
|---|---|---|
| Tonna | Tonna Primary School (school visit only) | 9.30 - 14.45 |