Fixed penalty notices
Amount for environmental or anti-social offences
| Offence | Payment within 10 days | Payment within 14 days | Maximum penalty fee if prosecuted |
|---|---|---|---|
| Abandoning a vehicle | £120 | £200 | £2,500 |
| Depositing litter | £75 | £100 | £2,500 |
| Failure to comply with street litter control notice | £60 | £100 | £2,500 |
| Failure to comply with litter clearing notice | £60 | £100 | £2,500 |
| Failure to produce waste documents | £180 | £300 | £5,000 |
| Failure to produce authority to transport waste | £180 | £300 | £5,000 |
| Failure to comply with a waste receptacle notice | £60 | £100 | £1,000 |
| Dog Fouling Fixed Penalty notice | £75 | £100 | £1,000 |
| Failure to comply with Dogs On Leads order | £50 | £75 | £1,000 |
| Failure to comply with Dog Exclusion Order | £50 | £75 | £1,000 |
| Leaving two or more vehicles on the road for sale | £60 | £100 | £5,000 |
| Fly-tipping | £280 | £400 |
£50,000 and up to 12 months imprisonment |
| Failure to comply with your duty relating to the transfer of household waste | £150 | £300 | The offence carries an unlimited fine |