Document
Statement of Members Actual Remuneration 2025-26
Members salaries
| Position as at March 2026 | Surname | Forename | Salary | Support cost allowance | Mileage |
|---|---|---|---|---|---|
| Leader | Hunt | Stephen | 66726.96 | 0.00 | 0.00 |
| Deputy Leader | Llewelyn | Alun | 46709.04 | 0.00 | 1045.35 |
| Cabinet Member | Jones | Scott | 40035.96 | 0.00 | 0.00 |
| Cabinet Member | Harris | Sian | 40035.96 | 0.00 | 0.00 |
| Cabinet Member | Knoyle | Simon | 40035.96 | 0.00 | 0.00 |
| Cabinet Member | Griffiths | Wyndham | 40035.96 | 0.00 | 0.00 |
| Cabinet Member | Hale | Joanna | 40035.96 | 0.00 | 0.00 |
| Cabinet Member | Hurley | Jeremy | 40035.96 | 0.00 | 0.00 |
| Cabinet Member | Jenkins | Elizabeth | 40035.96 | 0.00 | 0.00 |
| Cabinet Member | Phillips | Cenydd | 40035.96 | 0.00 | 0.00 |
| Chair Scrutiny | Phillips | Rebecca | 29657.04 | 200.04 | 0.00 |
| Chair Scrutiny | Wood | Robert | 28,654.89 | 200.04 | 0.00 |
| Chair Scrutiny | Pursey | Sean | 29657.04 | 200.04 | 0.00 |
|
Chair |
Galsworthy | Charlotte | 29657.04 | 200.04 | 0.00 |
| Chair Licensing | Richards | Anthony | 29657.04 | 200.04 | 0.00 |
|
Chair |
Jordan | Carl | 25079.66 | 200.04 | 0.00 |
| Chair Planning | Jones | Jeffrey | 29657.04 | 200.04 | 0.00 |
| Mayor | Carpenter | Wayne | 29055.81 | 200.04 | 0.00 |
| Deputy Mayor | Lockyear | Alun | 23325.11 | 200.04 | 0.00 |
| Opposition Leader | Reynolds | Sonia | 28654.89 | 200.04 | 0.00 |
| Member | Rees | Peter | 19770.96 | 200.04 | 0.00 |
| Member to 09/04/25 | Richards | Peter | 494.27 | 5.00 | 0.00 |
| Member | Latham | Edward | 19770.96 | 200.04 | 0.00 |
| Member | Crowley | Colin | 20773.11 | 200.04 | 0.00 |
| Member | Clement-Williams | Carol | 19770.96 | 200.04 | 0.00 |
| Member | Harvey | Michael | 19770.96 | 200.04 | 0.00 |
| Member | Paddison | Suzanne | 19770.96 | 200.04 | 0.00 |
| Member | Freeguard | Sharon | 19770.96 | 200.04 | 0.00 |
| Member | Jones | Robert | 19770.96 | 200.04 | 0.00 |
| Member | Jones | Leanne | 19770.96 | 200.04 | 0.00 |
| Member | Williams | Christopher | 19770.96 | 200.04 | 0.00 |
| Member | Heard | Lauren | 19770.96 | 200.04 | 0.00 |
| Member | Davies | Oliver | 19770.96 | 200.04 | 0.00 |
| Member | Grimshaw | Stephanie | 19770.96 | 200.04 | 0.00 |
| Member | Keogh | Dennis | 19770.96 | 200.04 | 0.00 |
| Member | Davies | Rosalyn | 19770.96 | 200.04 | 0.00 |
| Member | Whitelock | David | 19770.96 | 200.04 | 0.00 |
| Member | Clarke | Helen | 19770.96 | 200.04 | 0.00 |
| Member | Aubrey | Angharad | 19770.96 | 200.04 | 0.00 |
| Member | Mizen | John | 19770.96 | 200.04 | 0.00 |
| Member | Renkes | Susanne | 19770.96 | 200.04 | 0.00 |
| Member | Lewis | Dean | 19770.96 | 200.04 | 0.00 |
| Member | Davies | Hayley | 19770.96 | 200.04 | 0.00 |
| Member | Peters | David | 19770.96 | 200.04 | 0.00 |
| Member | Lewis | Caroline | 19770.96 | 200.04 | 0.00 |
| Member | Bowen | Timothy | 19770.96 | 200.04 | 0.00 |
| Member | Dacey | Andrew | 19770.96 | 200.04 | 0.00 |
| Member | Davies | Charles | 19770.96 | 200.04 | 0.00 |
| Member | Henton | James | 19770.96 | 200.04 | 0.00 |
| Member | Rogers | Philip | 22100.29 | 200.04 | 0.00 |
| Member | Lodwig | Andrew | 19770.96 | 200.04 | 0.00 |
| Member | Thomas | Daniel | 19770.96 | 200.04 | 0.00 |
| Member | Williams | Laura | 19770.96 | 200.04 | 0.00 |
| Member | Goldup-John | Nathan | 19770.96 | 200.04 | 0.00 |
| Member | Morris | Kirsty | 19770.96 | 200.04 | 0.00 |
| Member | Thomas | Sarah | 19770.96 | 200.04 | 0.00 |
| Member | Rice | Gareth | 19770.96 | 200.04 | 0.00 |
| Member | Woolford | Robert | 19770.96 | 200.04 | 0.00 |
| Member | Rahaman | Saifur | 20773.11 | 200.04 | 0.00 |
| Member | Grounds | Susan | 19445.96 | 196.71 | 0.00 |
| Member | Joshua | Tuck | 13758.45 | 139.28 | 0.00 |
Co-opted Members
| Position as at March 2026 | Surname | Forename | Salary | Support cost allowance | Mileage | Co-opted fees |
|---|---|---|---|---|---|---|
| Co-opted Member to 31/12/2025 | Richards | Barbara | 0.00 | 0.00 | 0.00 | 0.00 |
| Co-opted Member to 31/12/2025 | Jones | Clifford | 0.00 | 0.00 | 0.00 | 0.00 |
| Co-opted Member | Jenkins | Joanna | 3.30 | 75.60 | 3.30 | 2278.00 |
| Co-opted Member | Caddick | Marie | 0.00 | 0.00 | 0.00 | 109.00 |
| Co-opted Member | Amor | Adam | 0.00 | 0.00 | 0.00 | 52.50 |
| Co-opted Member | Newman | Lynda | 0.00 | 0.00 | 0.00 | 52.50 |
| Co-opted Member | Fleet | Roberta | 0.00 | 0.00 | 0.00 | 641.00 |
| Co-opted Member | Ward | Tom | 0.00 | 0.00 | 0.00 | 210.00 |
| Co-opted Member | Owen | Mark | 0.00 | 0.00 | 0.00 | 1141.88 |
| Co-opted Member | Bagley | Andrew | 0.00 | 0.00 | 0.00 | 1141.88 |
| Co-opted Member | Lewis | Duncan | 0.00 | 0.00 | 0.00 | 315.00 |
| Co-opted Member | Davies | Alison | 0.00 | 0.00 | 0.00 | 315.00 |
| Co-opted Member | Edwards | Carolyn | 0.00 | 0.00 | 0.00 | 315.00 |
| Co-opted Member | Spanner | Michael | 0.00 | 0.00 | 0.00 | 829.63 |
Payments made to Councillors by Other Relevant Bodies
| Role as at March 2026 | Surname | Forename | Salary | Travel Payments |
|---|---|---|---|---|
| Mid & West Wales Fire Authority Member | Crowley | Matthew | 6200.18 | |
| Mid & West Wales Fire Authority Member | Freeguard | Sharon | 2787.96 | |
|
Mid & West Wales Fire Authority Member |
Jordan | Carl | 1293.30 | |
|
Mid & West Wales Fire Authority Member |
Thomas | Dan | 2787.96 | |
|
Mid & West Wales Fire Authority Member |
Woolford | Bob | 1463.68 | 89.10 |
The Welsh Assembly Government established a specific body known as the Independent Remuneration Panel for Wales to determine the appropriate remuneration for the role of a Councillor in Wales. The Neath Port Talbot's Member Remuneration Scheme is based on the recommendation of the Independent Panel.
Members Allowances are subject to Income Tax and National Insurance deductions. Councillors of the Authority are responsible for a gross revenue & capital budget of £532m. Besides their key Constituency role which is undertaken at any time of the day or evening, Councillors participate in the governance of the County Borough; contribute actively to the formation and scrutiny of the Council’s policies, budget and delivery of services; champion the interests of the County Borough; and lobby for improvements in the quality of life of their community. Services provided by the Council are used every day of the year.