Week 3 route
Week 3: Monday
Village / route | Venue | Time |
---|---|---|
Neath | Library Headquarters | AM |
Neath | St. Joseph's Primary (School visit only) | 1.00 - 3.00 |
Dates of visits 2025
May | Jun | Jul | Aug |
---|---|---|---|
19 | 9, 30 | *21 | *11 |
*School visits will not run on these dates
Week 3: Tuesday
Village / route | Venue | Time |
---|---|---|
Cimla | Cimla Crescent (No. 50) | 10.00 - 10.15 |
Cimla | Scout Hall | 10.20 - 10.40 |
Cimla | Trevallen Avenue | 10.45 - 10.55 |
Cimla | Castle Drive | 11.00 - 11.10 |
Cimla | Glannant Way (No. 97) | 11.15 - 11.25 |
Cimla | Ridgewood Gardens | 11.30 - 11.45 |
Cimla | Heol Pen y Coed | 11.50 - 12.10 |
Pontrhydyfen | Station Road | 12.20 - 12.40 |
Neath | Library Headquarters | PM |
Dates of visits 2025
May | Jun | Jul | Aug |
---|---|---|---|
20 | 10 | 1, 22 | 12 |
Week 3: Wednesday
Village / route | Venue | Time |
---|---|---|
Cwmgwrach | Fothergill Road | 10.00 - 10.15 |
Cwmgwrach | Empire Avenue | 10.20 - 10.40 |
Tonna | Hospital | 11.00 - 11.10 |
Bryncoch | Leiros Park Drive | 11.30 - 11.45 |
Bryncoch | Daphne Close | 11.50 - 12.05 |
Bryncoch | Primrose Bank | 12.15 - 12.30 |
Bryncoch | Bryncoch Inn | 1.15 - 1.30 |
Neath | Library Headquarters | PM |
Dates of visits 2025
May | Jun | Jul | Aug |
---|---|---|---|
21 | 11 | 2, 23 | 13 |
Week 3: Thursday
Village/ route | Venue | Time |
---|---|---|
Godregraig | Opposite Old School | 10.00 - 10.15 |
Godregraig | Hodgsons Road | 10.25 - 10.45 |
Ystalyfera | Community Centre | 10.55 - 11.15 |
Cwmllynfell | Gwilym Road | 11.45 - 12.15 |
Neath | Library Headquarters | PM |
Dates of visits 2025
May | Jun | Jul | Aug |
---|---|---|---|
1, 22 | 12 | 3, 24 | 14 |
Week 3: Friday
Village / route | Venue | Time |
---|---|---|
Neath Abbey | Abbey Primary (School visit only) | 9.15 - 3.00 |
Dates of visits 2025
May | Jun | Jul |
---|---|---|
2, 23 | 13 | 4 |