Week 3 route
Week 3: Monday
Village / route | Venue | Time |
---|---|---|
Neath | Library Headquarters | AM |
Neath | St. Joseph's Primary school | PM |
Dates of visits 2025
Jan | Feb | Mar | Apr |
---|---|---|---|
13 | 3, 24 | 17 | 7, 28 |
Week 3: Tuesday
Village / route | Venue | Time |
---|---|---|
Cimla | Cimla Crescent (No. 50) | 10.00 - 10.15 |
Cimla | Scout Hall | 10.20 - 10.40 |
Cimla | Trevallen Avenue | 10.45 - 10.55 |
Cimla | Min y Coed | 11.00 - 11.10 |
Cimla | Glannant Way (No. 97) | 11.15 - 11.25 |
Cimla | Greenwood Drive (No. 88) | 11.30 - 11.40 |
Cimla | Ridgewood Gardens | 11.45 - 12.00 |
Cimla | Heol Pen y Coed | 12.05 - 12.20 |
Pontrhydyfen | Station Road | 12.25 - 12.45 |
Tonmawr | Post Office | 1.00 - 1.30 |
Dates of visits 2025
Jan | Feb | Mar | Apr |
---|---|---|---|
14 | 4, 25 | 18 | 8, 29 |
Week 3: Wednesday
Village / route | Venue | Time |
---|---|---|
Cwmgwrach | Fothergill Road | 10.00 - 10.15 |
Cwmgwrach | Empire Avenue | 10.20 - 10.40 |
Tonna | Hospital | 11.00 - 11.10 |
Bryncoch | Leiros Park Drive | 11.30 - 11.45 |
Bryncoch | Daphne Close | 11.50 - 12.05 |
Bryncoch | Primrose Bank | 12.15 - 12.30 |
Bryncoch | Bryncoch Inn | 1.35 - 1.50 |
Bryncoch | Gardners Lane | 2.05 - 2.25 |
Dates of visits 2025
Jan | Feb | Mar | Apr |
---|---|---|---|
15 | 5, 26 | 19 | 9, 30 |
Week 3: Thursday
Village/ route | Venue | Time |
---|---|---|
Godregraig | Opposite Old School | 10.00 - 10.15 |
Godregraig | Hodgsons Road | 10.25 - 10.45 |
Ystalyfera | Community Centre | 10.55 - 11.15 |
Cwmllynfell | Gwilym Road | 11.45 - 12.15 |
Cwmllynfell | Library Headquarters | PM |
Dates of visits 2025
Jan | Feb | Mar | Apr | May |
---|---|---|---|---|
16 | 27 | 20 | 10 | 1 |
Week 3: Friday
Village / route | Venue | Time |
---|---|---|
Neath Abbey | Abbey Primary School | 9.15 - 3.00 |
Dates of visits 2025
Jan | Feb | Mar | Apr | May |
---|---|---|---|---|
17 | 21 | 11 | 2 |